Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Ammonoosuc River | | | NY | Ammonoosuc At Bethlehem Jct. | 544 cfs |  |
| Ashuelot River | | | NY | Ashuelot At W. Swanzey | 895 cfs |  |
| Ausable River | Ausable Chasm | IV+ | Keeseville, NY | Ausable River Near Au Sable Forks Ny | 1460 cfs |  |
| Ausable River, East Fork | | | NY | E. Fork Ausable @ Au Sable Forks | 0 cfs |  |
| Beaver River | Eagle Section | V | Croghan, NY | | |  |
| Beaver River | Mosher Section | V | Croghan, NY | | Visual |  |
| Beaver River | Taylorville Section | IV | Croghan, NY | | Visual |  |
| Beaver River | | | NY | Beaver At Croghan | 465 cfs |  |
| Beecher Creek | Beecher Creek | V | Northville, NY | Sacandaga Nr Hope | 1950 cfs |  |
| Beer Kill Creek | Beer Kill | V | Slide Mountain, NY | Rondout Creek At Rosendale Ny | 1570 cfs |  |
| Black Brook | Black Brook | IV | Au Sable Forks, NY | Ausable River Near Au Sable Forks Ny | 1460 cfs |  |
| Black River | Black River Canyon | V | Watertown, NY | Black At Watertown | 2330 cfs |  |
| Black River | Hawkinsville to Norton Road | IV | Woodgate, NY | Black River Near Boonville Ny | 966 cfs |  |
| Boman Creek | Bowman Creek | III+ | Norwich, NY | | |  |
| Canadaigua Outlet | | | NY | Canadaigua Outlet At Chapin | 48 cfs |  |
| Cattaraugus Creek | | | NY | Cattaraugus At Gowanda | 1110 cfs |  |
| Cazenovia Creek | | | NY | Cazenovia At Ebenezer | 753 cfs |  |
| Connecticut River | | | NY | Connecticut @ N. Stratford | 2790 cfs |  |
| Fish Creek - East Branch | Point Rock to Taberg | IV | Taberg, NY | | |  |
| Genesee River | | | NY | Genesse At Portageville | 1510 cfs |  |
| Georgia Brook | Route 8 | IV | Wells, NY | Sacandaga Nr Hope | 1950 cfs |  |
| Grass River | Lampson's Falls to Russell | IV+ | Russell, NY | W. Br. Oswegatchie Nr Harrisville | 292 cfs |  |
| Grass River - Lower South Branch | Twin Falls | V | Degrasse, NY | W. Br. Oswegatchie Nr Harrisville | 292 cfs |  |
| Grass River - Middle Branch | Tracy Brook to Clare Road | IV | Degrasse, NY | W. Br. Oswegatchie Nr Harrisville | 292 cfs |  |
| Great Chazy River | | | NY | Great Chazy At Perry Mills | 125 cfs |  |
| Honeoye Creek | | | NY | Honeoye At Falls | 0 cfs |  |
| Hoosic River | Schaghticoke Dam to Powerhouse | V | Schaghticoke, NY | Hoosic River Near Eagle Bridge Ny | 2190 cfs |  |
| Hudson River | Indian River to North River | IV | North River, NY | Hudson At North Creek | 1420 cfs |  |
| Hudson River | | | NY | Hudson At Hadley | 3440 cfs |  |
| Jenny Creek | Jayville Road to Pitcairn | V+ | Harrisville, NY | | Visual |  |
| Jimmy's Creek | Along Trail to WB Sacandaga | V+ | Gouvernuer, NY | Sacandaga Nr Hope | 1950 cfs |  |
| John's Brook | Caretaker's Cabin | V | Keene Valley, NY | | |  |
| Kaaterskill Creek | Along Route 23A | V | Catskill, NY | Esopus Creek At Coldbrook | 1430 cfs |  |
| Kiskatom Creek | Winter Clove to Hearts Content Road | V+ | Lawrenceville, NY | East Kill Nr Jewett Center Ny | 251 cfs |  |
| Mettawee River | Mettawee | V | Ticonderoga, NY | Mettawee Near Middle Granville | 503 cfs |  |
| Mohawk River | | | NY | Mohawk At Cohoes | 17000 cfs |  |
| Mohawk River | | | NY | Mohawk Nr Little Falls | 4730 cfs |  |
| Moose River | Bottom Moose | V | Old Forge, NY | Moose At Mckeever | 0 cfs |  |
| Moose River | Upper 4 - Bottom Moose | IV+ | Lyons (Central , NY | | Visual |  |
| Moose River | | | NY | Moose River At Victory | 534 cfs |  |
| North Creek | Back to Sodom Road | V | North Creek, NY | Hudson At North Creek | 1420 cfs |  |
| Oatka Creek | | | NY | Oatka At Garbutt | 59 cfs |  |
| Oswegatchie River - East Branch | Browns Bridge | V | Fine, NY | | |  |
| Oswegatchie River - East Branch | Flat Rock to Edwards | V+ | Edwards, NY | | |  |
| Oswegatchie River - East Branch | Inlet to Wanakena | IV | Newton Falls, NY | | |  |
| Oswegatchie River - Middle Branch | Long Pond Road to Old Camp | IV | Star Lake, NY | | |  |
| Oswegatchie River - Middle Branch | Old Camp to Bryant Bridge | IV | Star Lake, NY | | |  |
| Oswegatchie River - Middle Branch | Rainbow Falls | V | Harrisville, NY | W. Br. Oswegatchie Nr Harrisville | 292 cfs |  |
| Oswegatchie River - Middle Branch | Sluice Falls | V | Harrisville, NY | W. Br. Oswegatchie Nr Harrisville | 292 cfs |  |
| Oswegatchie River - West Branch | Bisha Falls to Jerden Falls | V+ | Croghan, NY | W. Br. Oswegatchie Nr Harrisville | 292 cfs |  |
| Otter Brook | | | NY | Otter Brook Blo Dam/Keene | 226 cfs |  |
| Otter Creek | Partridge Road | V | Glenfield, NY | Independence At Donnattsburg | 176 cfs |  |
| Popolopen Creek | Includes Hell Hole | V | Fort Montgomery, NY | Ramapo River Near Mahwah Nj | 295 cfs |  |
| Raquette River | Piercefield to Parmenter Site | V | Piercefield, NY | Raquette At Piercefield | 1080 cfs |  |
| Raquette River | Stone Valley | V | Colton, NY | Raquette At Piercefield | 1080 cfs |  |
| Sacandaga River | Stewarts Bridge Reservoir to Hadley | III | Hadley, NY | Sacandaga Nr Hadley | 4140 cfs |  |
| Saranac River | High Falls Gorge | V+ | Plattsburgh, NY | Saranac At Plattsburgh | 819 cfs |  |
| Sprite Creek | Stewart Landing to Youker Road | V | Stratford, NY | | |  |
| St. Regis River, West Branch | | | NY | W. Br. St. Regis At Parishville | 289 cfs |  |
| Sugar River | | | NY | Sugar River @ W. Claremont | 1550 cfs |  |
| Twentymile Creek | Twentymile Creek | IV | Chautauqua, NY | Brandy Run Near Girard, Pa | 6 cfs |  |
| Twentymile Creek | Twentymile Creek | III+ | Chautauqua, NY | Brandy Run Near Girard, Pa | 6 cfs |  |
| West Canada Creek | | | NY | West Canada Ck Nr Wilmurt | 1580 cfs |  |
| West Kill Creek | Albinos Pizzeria to Schoharie Creek | IV | Greene, NY | West Kill Near West Kill Ny | 141 cfs |  |
| West River | | | NY | West River @ Jamaica | 1050 cfs |  |
| White River | | | NY | White River @ W. Hartford | 4470 cfs |  |
| Woodhull Creek | Miracle Mile | IV | Forestport, NY | | |  |
Search Results: 67
|