Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Aqua Fria River | Gorge Section | V | Black Canyon City, AZ | | Visual |  |
| Beaver Creek | Beaver Creek | II | Camp Verde, AZ | | Visual |  |
| Black River | Upper Black River | IV | Alpine, AZ | Black River Blw Pumping Plant, Nr Point Of Pines | 31 cfs |  |
| Burro Creek | Burro Creek | IV | unknown, AZ | | Visual |  |
| Canyon Creek | Canyon Creek, Lower | IV- | Globe, AZ | | Visual |  |
| Canyon Creek | Canyon Creek, Middle run | V | Globe, AZ | | Visual |  |
| Christopher Creek | Christopher Creek | V | Payson, AZ | | Visual |  |
| Colorado River | The Grand Canyon | IV | Lees Ferry, AZ | Lee's Ferry | 13400 cfs |  |
| Colorado River | | | AZ | Colorado Above Diamond Creek | 13700 cfs |  |
| Colorado River | | | AZ | Phantom Ranch | 12700 cfs |  |
| Fossil Creek | Fossil Creek | IV | Strawberry, AZ | West Clear Creek Near Camp Verde, Az | 18 cfs |  |
| Gila Box | San Francisco River to Safford | II | unknown, AZ | | Visual |  |
| Gila River | Gila Box | II | Canyon Country, AZ | Gila Near Clifton | 55 cfs |  |
| Gila River | Wilderness Run | III | unknown, AZ | Gila Near Gila | 61 cfs |  |
| Gila River | | | AZ | Gila Near Redrock Nm | 92 cfs |  |
| Gila River | | | AZ | Gila Near Virden Nm | 58 cfs |  |
| Little Colorado River | Little CO Gorge aka Little C | IV | Cameron, AZ | Little Colorado Near Cameron | 0 cfs |  |
| Little Colorado River | Upper Little Colorado | V | St. Johns, AZ | | Visual |  |
| Little Colorado River | | | AZ | Little Colorado Near Mouth | 220 cfs |  |
| Lower East Verde | Wilderness Run | IV | Payson, AZ | | Visual |  |
| Oak Creek | Indian Gardens | IV | Sedona, AZ | Oak Creek Near Sedona, Az | 34 cfs |  |
| Oak Creek | Sedona to Red Rock Crossing | III | Sedona, AZ | | Visual |  |
| Oak Creek | Slide Rock Run | V | Sedona, AZ | | Visual |  |
| Paria River | | | AZ | Paria At Lee's Ferry | 20 cfs |  |
| Payson | Lower Gorge Rye Creek to Gun Creek | III | Tonto Creek, AZ | | Visual |  |
| Salt River | Daily Run | III | Globe, AZ | Salt Near Chrysolite | 128 cfs |  |
| Salt River | Upper Salt (Wilderness Run) | IV | Globe, AZ | Salt Above Roosevelt Res | 162 cfs |  |
| San Francisco River | San Francisco River | III | Clifton , AZ | | Visual |  |
| San Francisco River | | | AZ | San Francisco Near Glenwood Nm | 24 cfs |  |
| Santa Maria River | Highway 93 Run | V | unknown, AZ | | Visual |  |
| Santa Maria River | Upper Box | V | unknown, AZ | | Visual |  |
| Sycamore Creek | Simple Jack | V | near Fort Mcdowell, AZ | Sycamore Creek Near Fort Mcdowell, Az. | 0 cfs |  |
| Tapeats Creek | Tapeats Creek | IV | Grand Canyon, AZ | | Visual |  |
| Tonto Creek | Hells Gate | V- | Payson, AZ | | Visual |  |
| Tonto River | Tonto (Headwaters Run) | V | Payson, AZ | Tonto Creek Abv Gun Creek, Near Roosevelt, Az. | 6 cfs |  |
| Verde River | Beasley – Childs | IV | Childs, AZ | | Visual |  |
| Verde River | Beasley – Gap Creek | IV | Camp Verde, AZ | | Visual |  |
| Verde River | Camp Verde to Horseshoe Reservoir | III | Canyon Country, AZ | Verde Near Camp Verde | 168 cfs |  |
| Verde River | Childs to Horseshoe Reservoir | II | Childs, AZ | Verde R Blw Tangle Creek, Abv Horseshoe Dam, Az. | 195 cfs |  |
| Verde River | East Verde | V | Payson, AZ | | Visual |  |
| Verde River | White Bridge to Beasley | II | Camp Verde, AZ | | Visual |  |
| Verde River | Wilderness run—Childs to Horseshoe Reservoir | II | unknown, AZ | | Visual |  |
| Verde River | | | AZ | Verde Blo Bartlett Res | 93 cfs |  |
| Verde River | | | AZ | Verde Near Clarkdale | 75 cfs |  |
| Woods Canyon | Woods Canyon | V | Flagstaff, AZ | | Visual |  |
Search Results: 45
|