Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Bear Creek | Bear Creek | V | Missoula, MT | | Visual |  |
| Beaverhead River | Clark Canyon Dam to Dillon | III | Dillion, MT | Beaverhead River At Barretts Mt | 0 cfs |  |
| Belt Creek | Monarch to Riceville | III | Monarch, MT | | Visual |  |
| Belt Creek | Sec 15 to Monarch | III | Monarch, MT | | Visual |  |
| Big Hole River | Big Hole | II | Glen, MT | Big Hole River Near Glen Mt | 0 cfs |  |
| Big Timber Creek | Bridge to Half Moon | V+ | Big Timber, MT | | Visual |  |
| Blackfoot River | Blackfoot Roundup to Whitaker Bridge | III+ | Ovando, MT | Blackfoot R Ab Nevada Cr Nr Helmville Mt | 208 cfs |  |
| Blackfoot River | County Line to Roundup | III- | Ovando, MT | Blackfoot R Ab Nevada Cr Nr Helmville Mt | 208 cfs |  |
| Blackfoot River | Hwy 141 Bridge to Scotty Brown Bridge | II | Ovando, MT | Blackfoot R Ab Nevada Cr Nr Helmville Mt | 208 cfs |  |
| Blackfoot River | Johnsrud Park to Marco Flats | II | Ovando, MT | Blackfoot R Ab Nevada Cr Nr Helmville Mt | 208 cfs |  |
| Blackfoot River | Whitaker Bridge to Johnsrud Park | III | Ovando, MT | Blackfoot Near Bonner | 523 cfs |  |
| Blackfoot River, North Fork | Wilderness Boundary to Blackfoot River | IV | Ovando, MT | Near Ovando | 126 cfs |  |
| Boulder River | Bible Stretch | III+ | Mcleod, MT | At Big Timber | 179 cfs |  |
| Boulder River | Bison Creek to Jefferson River | II | Boulder, MT | Boulder River Near Boulder Mt | 51 cfs |  |
| Boulder River | Boulder Falls Canyon | V+ | Mcleod, MT | At Big Timber | 179 cfs |  |
| Boulder River | Chippy Park Campground to Boulder Falls | III | Mcleod, MT | At Big Timber | 179 cfs |  |
| Boulder River | Hells Canyon | V | Mcleod, MT | At Big Timber | 179 cfs |  |
| Boulder River | McLeod to Hwy Bridge | III | Mcleod, MT | At Big Timber | 179 cfs |  |
| Boulder River | Speculator Creek to Chippy Park Campground | IV | Mcleod, MT | At Big Timber | 179 cfs |  |
| Boulder River, East Fork | Headwaters to Boulder River | II | Mcleod, MT | | Visual |  |
| Boulder, South Fork | Upper South Fork | V | Not Sure, MT | | Visual |  |
| Boulder, West Fork | Gallatin Nat. Forest to Boulder River | III | Mcleod, MT | | Visual |  |
| Boulder, West Fork | West Boulder | IV | Not Sure, MT | At Big Timber | 179 cfs |  |
| Clark Fork River | Alberton Gorge | IV- | Alberton, MT | Clark Fork At St. Regis | 2980 cfs |  |
| Clark Fork River | Alberton to Fish Creek | IV | Alberton, MT | Clark Fork At St. Regis | 2980 cfs |  |
| Clark Fork River | Missoula Town Run | II | Missoula, MT | Clark Fork Blo Missoula | 2350 cfs |  |
| Clark Fork River | | | MT | Clark Fork Abv Missoula | 1530 cfs |  |
| Clarks Fork Yellowstone River | Day Stretch | IV | Dead Indian Hill, MT | Clarks Fork Yellowstone | 0 cfs |  |
| Clarks Fork Yellowstone River | Honeymoon | V | Dead Indian Hill, MT | Clarks Fork Yellowstone | 0 cfs |  |
| Clarks Fork Yellowstone River | Lower Clarks Fork | IV+ | Cody, MT | Clarks Fork Yellowstone | 0 cfs |  |
| Clarks Fork Yellowstone River | Stix & Stones | V+ | Cooke City, MT | Clarks Fork Yellowstone | 0 cfs |  |
| Clarks Fork Yellowstone River | The Box | V | Cody, MT | Clarks Fork Yellowstone | 0 cfs |  |
| Clarks Fork Yellowstone River | Trailhead to State line | IV | Cooke City, MT | | |  |
| Crandell Creek | Crandell Creek | IV+ | Chief Joseph, MT | | Visual |  |
| Dearborn River | Dearborn Canyon Road Bridge to Hwy 287 Bridge | II | Wolf Creek, MT | Dearborn Near Craig | 77 cfs |  |
| Dearborn River | Falls Creek to Hwy 200 Bridge | III | Augusta, MT | | Visual |  |
| Dearborn River | Hwy 287 Bridge to Missouri River | III | Not Sure, MT | | Visual |  |
| Dearborn River | Upper Dearborn | V | Augusta, MT | Dearborn Near Craig | 77 cfs |  |
| Elk Creek | Elk Creek Falls | III | Not Sure, MT | | Visual |  |
| Falls Creek | Falls Creek | V | Augusta, MT | Dearborn Near Craig | 77 cfs |  |
| Fish Creek | Fish Creek | IV | Not Sure, MT | | Visual |  |
| Flathead River | Kerr Dam to County Road Bridge | III | Polson, MT | | Visual |  |
| Flathead River | | | MT | Flathead Near Polson | 7670 cfs |  |
| Flathead River, Middle Fork | Bear Creek to Moccasin Creek | II+ | Essex, MT | Mf Flathead Nr West Glacier | 795 cfs |  |
| Flathead River, Middle Fork | Moccasin Creek to West Glacier | III | West Glacier, MT | Mf Flathead Nr West Glacier | 795 cfs |  |
| Flathead River, Middle Fork | Schafer Meadows to Bear Creek | IV | Essex, MT | Mf Flathead Nr West Glacier | 795 cfs |  |
| Flathead River, Middle Fork | West Glacier to Blankenship Bridge | II | West Glacier, MT | Mf Flathead Nr West Glacier | 795 cfs |  |
| Flathead River, North Fork | Big Creek to Glacier Rim | II | Not Sure, MT | Nf Flathead Nr Columbia Falls | 752 cfs |  |
| Flathead River, North Fork | Canadian Border to Blankenship Bridge | II+ | Polebridge, MT | Nf Flathead Nr Columbia Falls | 752 cfs |  |
| Flathead River, South Fork | Big Prairie to Mid Creek | II+ | Condon, MT | Sf Flathead Abv Twin Ck | 429 cfs |  |
| Flathead River, South Fork | Cedar Flats to Spotted Bear | II | Not Sure, MT | Sf Flathead Abv Twin Ck | 429 cfs |  |
| Flathead River, South Fork | Meadow Creek Gorge | V | Helena, MT | | Visual |  |
| Flathead River, South Fork | Mid Creek to Cedar Flats | IV | Not Sure, MT | | Visual |  |
| Fred Burr Creek | Fred Burr Creek | IV+ | Victor, MT | | Visual |  |
| Gallatin River | Greek Creek to Spanish Creek | IV | Gallatin Gateway, MT | Gallatin Nr Gallatin Gateway | 319 cfs |  |
| Gallatin River | Mad Mile | IV | Bozeman, MT | Gallatin Nr Gallatin Gateway | 319 cfs |  |
| Gallatin River | West Fork Gallatin to Greek Creek | III | Gallatin Gateway, MT | Gallatin Nr Gallatin Gateway | 319 cfs |  |
| Gallatin River | Yellowstone Park to West Fork Gallatin | II | West Yellowstone, MT | Gallatin Nr Gallatin Gateway | 319 cfs |  |
| Gallatin River, West Fork | Ouzel Falls | V | Big Sky, MT | | Visual |  |
| Grave Creek | Foundation Creek to Tobacco River | II | Fortine, MT | | Visual |  |
| Grinell Creek | Grinell Creek | IV+ | Cody, MT | | Visual |  |
| Hyalite Creek | Hyalite Creek | V | Bozeman, MT | | Visual |  |
| Hyalite Creek | Upper Hyalite Creek | V | Bozeman, MT | | Visual |  |
| Judith River | Danvers Bridge to Anderson Bridge | III | Denton, MT | Judith River Nr Mouth, Nr Winifred Mt | 0 cfs |  |
| Jungle Creek | Jungle Creek | V+ | Not Sure, MT | | Visual |  |
| Kootenai Creek | Kootenai Creek | V | Stevensville, MT | Bitterroot River Near Darby Mt | 263 cfs |  |
| Kootenai River | Libby to Troy | IV | Libby, MT | Kootenai | 18700 cfs |  |
| Lake Creek | Dam to Troy | V+ | Not Sure, MT | | Visual |  |
| Little Rock Creek | Little Rock Creek | IV- | Not Sure, MT | | Visual |  |
| Lochsa River | | | MT | Lochsa | 460 cfs |  |
| Logan Creek | Lower Logan Creek | III | Whitefish, MT | | Visual |  |
| Logan Creek | Upper Logan Creek | V | Whitefish, MT | | Visual |  |
| Madison River | Beartrap Canyon | IV | Norris, MT | Madison Blo Ennis Lake | 1600 cfs |  |
| Madison River | Hebgen Res to Quake Lake | III | West Yellowstone, MT | Madison Blo Hebgen Lake Nr Grayling | 1050 cfs |  |
| Madison River | Quake Lake to 1.5 miles downstream | V | West Yellowstone, MT | Madison Blo Hebgen Lake Nr Grayling | 1050 cfs |  |
| Mill Creek | Mill Creek | V | Frenchtown, MT | | Visual |  |
| Missouri River | Great Falls | V | Great Falls, MT | | Visual |  |
| Mulherin Creek | Mulherin Creek | III | Gardiner, MT | | Visual |  |
| Prospect Creek | Prospect Creek | IV+ | Not Sure, MT | | Visual |  |
| Rock Creek | Lake Fork to Red Lodge | IV | Red Lodge, MT | Near Red Lodge | 45 cfs |  |
| Rock Creek | Middle & West Fork Confluence to Clark Fork River | III | Philipsburg, MT | Rock Creek Near Clinton Mt | 261 cfs |  |
| Rosebud Creek | East & West Fork Rosebud to Stillwater River | III | Absarokee, MT | | Visual |  |
| Rosebud Creek, East Fork | Lake to Sand Dunes Campground | V | Red Lodge, MT | | Visual |  |
| Rosebud Creek, West Fork | West Rosebud | IV+ | Not Sure, MT | W Rosebud Cr At Emerald Lk Campground Nr Roscoe | 190 cfs |  |
| Smith River | Camp Baker to Eden Bridge | III | Ulm, MT | Smith Blo Eagle Creek | 166 cfs |  |
| Still Water River, West Fork | West Stillwater | V | Not Sure, MT | | Visual |  |
| Stillwater River | Buffalo Jump to Cliff Swallow | III | Nye, MT | Near Absarokee | 521 cfs |  |
| Stillwater River | Cliff Swallow to Whitebird | II | Columbus, MT | Near Absarokee | 521 cfs |  |
| Stillwater River | Upper Stillwater Lake to Lower Stillwater Lake | IV | Whitefish, MT | | Visual |  |
| Stillwater River | Whitebird to Fireman's Point | III | Columbus, MT | Near Absarokee | 521 cfs |  |
| Stillwater River | Woodbine | V | Nye, MT | Near Absarokee | 521 cfs |  |
| Sunday Creek | Sunday Creek | IV | Polebridge, MT | | Visual |  |
| Sunlight Creek | Sunlight Creek | IV | Not Sure, MT | | Visual |  |
| Swan River | Mad Mile | IV | Not Sure, MT | Swan River Near Bigfork | 422 cfs |  |
| Tenderfoot Creek | Tenderfoot Creek | II | Sulphur Springs, MT | | Visual |  |
| Thompson River | Thompson | III | Not Sure, MT | | Visual |  |
| Trout Creek | The Canyon | V | Superior, MT | At Thompson Falls | 41 cfs |  |
| Two Medicine River | Forest Service Boundary to Sullivan Bridge | III | East Glacier Park, MT | Two Medicine River Bl South Fork Nr Browning Mt | 0 cfs |  |
| Two Medicine River | Two Medicine Falls | III | Not Sure, MT | Two Medicine River Bl South Fork Nr Browning Mt | 0 cfs |  |
| Vermilion River | Headwaters to Clark Fork River | IV | Trout Creek, MT | | Visual |  |
| West Rosebud Creek | | | MT | Near Roscoe | 192 cfs |  |
| Yaak River | Spread Creek to Yaak Falls | III | Not Sure, MT | Above Kootenai Confluence | 140 cfs |  |
| Yaak River | Yaak Falls to Kootenai River | V | Troy, MT | Above Kootenai Confluence | 140 cfs |  |
| Yellowstone River | Boulder R. to Clarks Fork Yellowstone R | III | Columbus, MT | | Visual |  |
| Yellowstone River | Clarks Fork Yellowstone to Billings | II | Busby, MT | Yellowstone River At Billings Mt | 3640 cfs |  |
| Yellowstone River | Gardiner Town Run | III+ | Gardiner, MT | Yellowstone At Corwin Spgs | 1080 cfs |  |
| Yellowstone River | Yankee Jim Canyon | III+ | Gardiner, MT | Yellowstone At Corwin Spgs | 1080 cfs |  |
| Yellowstone River | | | MT | Near Livingston | 1580 cfs |  |
| Yellowstone River | | | MT | Yellowstone At Lake Outlet | 549 cfs |  |
Search Results: 109
|