Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Alsea River | Mill Creek Park to Tidewater | II | Alsea, OR | Alsea Nr Tidewater | 1540 cfs |  |
| Bear Creek | Bear Creek, Upper | IV | Enterprise, OR | Bear Creek Near Wallowa, Or | 19 cfs |  |
| Big Butte Creek | Butte Falls to Netherlands Rd | IV | Butte Falls, OR | Big Butte Creek Near Mcleod, Or | 71 cfs |  |
| Blue River | Quentin Creek to Blue River Lake | IV | Blue River, OR | Blue River At Blue River, Or | 389 cfs |  |
| Blue River | | | OR | Below Tidbits Creek | 0 cfs |  |
| Breitenbush River | Hot Spring to Detroit Reservoir | IV- | Detroit, OR | Breitenbush Abv Frech Ck | 0 cfs |  |
| Bull Run River | Bull Run Road Bridge to Dodge Park | III | Gresham, OR | Bull Run Nr Bull Run | 1560 cfs |  |
| Canyon Creek | Seven Mile Bridge to S Santiam River | V | Corvallis, OR | | Visual |  |
| Chetco River | Chetco Gorge | IV | Brookings, OR | Chetco Nr Brookings | 2780 cfs |  |
| Clackamas River | Fish Creek to Bob's | III | Estacada, OR | | |  |
| Clackamas River | June Creek Bridge to Collawash River | IV | Estacada, OR | Clackamas Abv 3 Lynx Ck | 1970 cfs |  |
| Clackamas River | Killer Fang | IV+ | Estacada, OR | Clackamas Abv 3 Lynx Ck | 1970 cfs |  |
| Clackamas River | Milo McIver Park to Barton Park | II | Estacada, OR | Clackamas At Estacada | 3120 cfs |  |
| Clackamas River | Upper Clackamas | III+ | Estacada, OR | Clackamas Abv 3 Lynx Ck | 1970 cfs |  |
| Clackamas River | | | OR | Clackamas Near Oregon City | 3370 cfs |  |
| Deschutes River | Benham Falls to Mount Bachelor Village | V | Bend, OR | | Visual |  |
| Deschutes River | Big Falls to Lake Billy Chinook Steelhead Falls | V | Bend, OR | Deschutes River Near Culver, Or | 1010 cfs |  |
| Deschutes River | Dillion Falls | IV | Bend, OR | | Visual |  |
| Deschutes River | Lava Island Falls | V | Bend, OR | | |  |
| Deschutes River | Meadow Camp | IV+ | Bend, OR | | |  |
| Deschutes River | Sawyer Parek to Tumalo State Park Lava Canyon | IV+ | Bend, OR | | Visual |  |
| Deschutes River | Wapinitia Creek to Sherar Falls | III+ | Hood River, OR | Deschutes Near Madras | 4430 cfs |  |
| Deschutes River | | | OR | Deschutes At Moody | 4930 cfs |  |
| Donner Und Blitzen River | | | OR | Donner Und Blitzen | 41 cfs |  |
| Eagle Creek | Fish Hatchery to Eagle Creek Road | V+ | Portland, OR | | Visual |  |
| Elk River | Blackberry Creek to Panther Creek | III+ | Bandon, OR | | Visual |  |
| Elk River | Elk River Fish Hatchery to Pacific Ocean | II | Bandon, OR | | Visual |  |
| Elk River | Panther Creek to Slate Creek | IV+ | Bandon, OR | | Visual |  |
| Elk River | Slate Creek to Elk River Fish Hatchery | III+ | Bandon, OR | | Visual |  |
| Fall Creek | Bedrock Campground | IV | Eugene, OR | Fall Creek Near Fall Ck | 845 cfs |  |
| Fall Creek | Fall Creek Dam to Willamette River | II | Eugene, OR | Fall Creek Near Fall Ck | 845 cfs |  |
| Grande Ronde River | Minum to Mud Creek | III- | Enterprise, OR | Grande Ronde At Troy | 867 cfs |  |
| Grande Ronde River | Mud Creek to Boggan's Oasis | II | Enterprise, OR | Grande Ronde At Troy | 867 cfs |  |
| Hills Creek | Landes Creek to Hills Creek Reservoir | V- | Oakridge, OR | | Visual |  |
| Hood River | Dee to Tucker | III+ | Hood River, OR | | Visual |  |
| Hood River | Tucker Bridge to Hood River Marina | III | Hood River, OR | Hood At Tucker Bridge | 889 cfs |  |
| Hood River, East Fork | Sherwood Campground to Oregon 35 Bridge | IV+ | Hood River, OR | | Visual |  |
| Hood River, East Fork | Upper Bridge to Lower Bridge | V+ | Hood River, OR | Hood At Tucker Bridge | 889 cfs |  |
| Hood River, West Fork | Lake Branch Fork to East Fork Hood | IV | Hood River, OR | Hood At Tucker Bridge | 889 cfs |  |
| Hood River, West Fork | White Bridge to Punchbowl Falls | IV+ | Hood River, OR | Hood At Tucker Bridge | 889 cfs |  |
| Illinois River | Miami Bar to Lower Oak Flat | IV+ | Selma, OR | Illinois Near Kerby | 830 cfs |  |
| Imnaha River | | | OR | Imnaha Nr Imnaha | 147 cfs |  |
| John Day River | Clarno to Cottonwood | II+ | Clarno, OR | John Day At Service Creek | 399 cfs |  |
| Klamath River | Hell's Corner | IV+ | Keno, OR | Klamath River Blw John C.Boyle Pwrplnt, Nr Keno,Or | 1850 cfs |  |
| Klamath River | | | OR | Klamath Nr Klamath Falls | 0 cfs |  |
| Lake Creek | Deadwood Creek to Siuslaw River | IV | Deadwood, OR | Siuslaw Near Mapleton | 1810 cfs |  |
| Little Looking Glass Creek | Little Looking Glass Creek | IV+ | Elgin, OR | Lookingglass Creek Near Looking Glass, Or. | 61 cfs |  |
| Little North Santiam River | Opal Creek | V | Salem, OR | Lnf Santiam At Mehama | 1040 cfs |  |
| Looking Glass Creek | Looking Glass Creek | III+ | Elgin, OR | Lookingglass Creek Near Looking Glass, Or. | 61 cfs |  |
| Lostine | Pole Bridge Run | IV+ | Enterprise, OR | Lostine River Near Lostine, Or | 45 cfs |  |
| Mckenzie River | | | OR | Mckenzie River Nr Vida | 4200 cfs |  |
| Mckenzie River, South Fork | Dutch Oven Camp to Cougar Reservoir | IV | Eugene, OR | S. Fk. Mckenzie Abv Cougar | 428 cfs |  |
| Metolius River | Headwaters to Lower Bridge | III | Madras, OR | Metolius Nr Grand View | 1410 cfs |  |
| Metolius River | Lower Bridge to Lake Billy Chinook | III | Madras, OR | Metolius Nr Grand View | 1410 cfs |  |
| Mohwak River | Mohawk River Road to Hileman Road | II | Eugene, OR | Mohawk River Near Springfield, Or | 507 cfs |  |
| Molalla River | Copper Creek to Glen Avon Bridge | IV | Salem, OR | Molalla Nr Canby | 1510 cfs |  |
| Nehalem River | | | OR | Nehalem Near Foss | 15200 cfs |  |
| Owyhee River | | | OR | Owyhee (@ Rome) | 148 cfs |  |
| Rogue River | Nugget Falls | IV- | Salem, OR | Rogue At Grants Pass | 1480 cfs |  |
| Rogue River | Wilderness Run | III+ | Galice, OR | Rogue Near Agness | 3090 cfs |  |
| Rogue River | | | OR | At Raygold | 1520 cfs |  |
| Rogue River | | | OR | Rogue At Dodge Bridge | 1300 cfs |  |
| Sandy Creek | Top of Upper Salmon Creek Gorge to Oakridge | V | Oakridge, OR | | Visual |  |
| Sandy River | Revenue Bridge to Dodge Park Lower Sandy | III+ | Portland, OR | Sandy Near Marmot | 952 cfs |  |
| Sandy River | Sandy Gorge | IV | Portland, OR | Sandy Near Marmot | 952 cfs |  |
| Sandy River | | | OR | Sandy Blo Bull Run | 3360 cfs |  |
| Santiam River, North | Bruno Mtn. Road to Detroit Lake | III+ | Salem, OR | Nf Santiam Blo Boulder Ck | 813 cfs |  |
| Santiam River, North | | | OR | Nf Santiam At Mehama | 6390 cfs |  |
| Santiam River, North | | | OR | Nf Santiam At Niagra | 4290 cfs |  |
| Santiam River, South | | | OR | Sf Santiam Nr Foster | 5210 cfs |  |
| Siletz River | Buck Creek to Moonshine County Park | IV | Logsden, OR | Siletz Nr Siletz | 3890 cfs |  |
| Smith River | | | OR | Smith At Jedediah Smith Park | 3580 cfs |  |
| Snake river | Hells Canyon | IV | Copperfield, OR | Hell's Canyon | 8790 cfs |  |
| Soldier Creek | Soldier Creek | V | Jordan Valley, OR | | Visual |  |
| South Santiam River | | | OR | Below Cascadia | 792 cfs |  |
| Steamboat Creek | | | OR | Steamboat Ck Nr Glide | 364 cfs |  |
| Trask River | N Fork to Cedar Creek | IV | Tillamook, OR | Trask Near Tillamook | 3940 cfs |  |
| Trask River | Upper N Fork to S Fork | III+ | Tillamook, OR | Trask Near Tillamook | 3940 cfs |  |
| Umatilla River | Umatilla | III+ | Umatilla, OR | Umatilla River Near Umatilla, Or | 239 cfs |  |
| Umpqua River | | | OR | Near Elkton | 4170 cfs |  |
| Umpqua River, North | | | OR | Above Copeland Creek | 985 cfs |  |
| Umpqua River, North Fork | Boulder Flat to Horseshoe Bend | III | Roseberg, OR | Nf Umpqua At Winchester | 1640 cfs |  |
| Umpqua River, North Fork | Horseshoe Bend to Steamboat | III+ | Salem, OR | Nf Umpqua At Winchester | 1640 cfs |  |
| Umpqua River, North Fork | Steamboat to Cable | III | Salem, OR | Nf Umpqua At Winchester | 1640 cfs |  |
| Umpqua River, South | | | OR | Sf Umpqua At Brockway | 956 cfs |  |
| Umpqua River, South | | | OR | Sf Umpqua At Tiller | 288 cfs |  |
| White River | Wamic | III+ | Mt. Hood, OR | Warm Springs River Near Kahneeta Hot Springs, Or | 273 cfs |  |
| White Salmon River | | | OR | White Salmon Near Underwood | 895 cfs |  |
| Wiley Creek | | | OR | Near Foster | 225 cfs |  |
| Williamette River | Miracle Mile | V | Oakridge, OR | | Visual |  |
| Wilson River | | | OR | Wilson Near Tillamook | 5950 cfs |  |
Search Results: 91
|