|
Run descriptions, flows, weather, photos, videos and more!
|
|
|
| | | |
|
|
Add Run Run Filter
|
Search Results
| River | Gauge | Flow | Updated |
| Big Creek | Bridge Rapid to NPS Campground | V | Hartford, NC | | Visual | |  |
| Big Creek | Bridge to NPS Campground | I | Hartford, NC | | Visual | |  |
| Big Creek | Forrest Road to Lynchburg Road | IV | Hartford, NC | Oconaluftee Near Birdtown | 172 | 09/02/10 7:30 pm |  |
| Big Creek | Midnight Hole to NPS Campground | V | Hartford, NC | | Visual | |  |
| Big Creek | NPS Campground to Confluence with Big Pigeon | IV | Hartford, NC | Oconaluftee Near Birdtown | 172 | 09/02/10 7:30 pm |  |
| Big Creek | Upper Big Creek Walnut Bottom to NPS Campground | V | Hartford, NC | | Visual | |  |
| Big Creek | Upper Big Creek, Superman to NPS Campground | V | Hartford, NC | | Visual | |  |
| Big Laurel Creek | Hurricane to Hot Springs | IV- | Hot Springs, NC | | Visual | |  |
| Big Laurel Creek | Hurricane to Runion/Stackhouse | IV | Hot Springs, NC | | Visual | |  |
| Broad River | Lake Lure Dam to Route 1181 | II | Lake Lure, NC | | Visual | |  |
| Brush Creek | To French Broad River | V | Asheville, NC | Ivy River Near Marshall, Nc | 8 | 09/02/10 7:30 pm |  |
| Catalooche Creek | Catalooche Campground to Waterville Lake | III | Newport, NC | Cataloochee Ck Nr Cataloochee | 32 | 09/02/10 5:45 pm |  |
| Catawba River | | | NC | Catawba Nr Calvin/Morganton | 1760 | 10/01/09 10:15 am |  |
| Cheoah River | Forest Bridge to Calderwood Lake Boat Launch | IV | Robinsville, NC | Cheoah Near Bearpen Gap | 90 | 09/02/10 7:00 pm |  |
| Cheoah River | O Henrys to Calderwood Lake Boat Launch | V | Robinsville, NC | Cheoah Near Bearpen Gap | 90 | 09/02/10 7:00 pm |  |
| Cheoah River | Santeetlah Dam to Calderwood Lake | IV+ | Robbinsville, NC | Cheoah Near Bearpen Gap | 90 | 09/02/10 7:00 pm |  |
| Courthouse Creek | Courthouse Creek | V | Rosman, NC | | Visual | |  |
| Cullasaja Creek | Lower Cullasaja | V | NC | | | |  |
| Dan River | | | NC | Dan River Nr Francisco | 82 | 09/02/10 7:30 pm |  |
| Dan River | | | NC | Dan River Nr Wentworth | 422 | 09/02/10 7:45 pm |  |
| Davidson River | Davidson River (Upper) | IV | Brevard, NC | Davidson Near Brevard | 44 | 09/02/10 7:30 pm |  |
| Elk Creek | | | NC | Elk Crk At Elkville | 26 | 09/02/10 7:45 pm |  |
| First Broad River | | | NC | First Broad Near Casar | 28 | 09/02/10 5:45 pm |  |
| Fisher River | | | NC | Fisher Near Copeland | 70 | 09/02/10 7:30 pm |  |
| French Broad River | Section 9 | IV | Asheville, NC | French Broad At Marshall | 782 | 09/02/10 7:00 pm |  |
| French Broad River | Section 9 1/2 | III+ | Hot Springs, NC | French Broad At Marshall | 782 | 09/02/10 7:00 pm |  |
| French Broad River | | | NC | French Broad At Asheville | 738 | 09/02/10 8:00 pm |  |
| French Broad River | | | NC | French Broad Nr Blantyre | 370 | 09/02/10 7:30 pm |  |
| French Broad, North Fork | Route 1326 Bridge to US Route 64 Bridge | V | Rosman, NC | French Broad At Rosman | 84 | 09/02/10 7:15 pm |  |
| French Broad, North Fork | SR 1309 Bridge to US 64 Bridge section | V | Rosman, NC | French Broad At Rosman | 84 | 09/02/10 7:15 pm |  |
| French Broad, North Fork | Upper North Fork FB | IV+ | Rosman, NC | French Broad At Rosman | 84 | 09/02/10 7:15 pm |  |
| French Broad, West Fork | West Fork | IV+ | Rosman, NC | French Broad At Rosman | 84 | 09/02/10 7:15 pm |  |
| Gragg Prong River | Gragg Prong | V | Linville, NC | | Visual | |  |
| Green River | Green River Dries | IV+ | Wesser, NC | | Visual | |  |
| Green River | Green River Narrows | V | Asheville, NC | | Visual | |  |
| Green River | Upper Green | III | Wesser, NC | | Visual | |  |
| Haw River | | | NC | Haw River At Haw River | 92 | 09/02/10 7:45 pm |  |
| Haw River | | | NC | Haw River Near Bynam | 121 | 09/02/10 7:45 pm |  |
| Horsepasture River | Horsepasture | V+ | Cashiers, NC | Cullasaja At Sr 1620 - Highlands | 69 | 05/19/10 11:30 am |  |
| Jacob Fork River | | | NC | Jacob Fork At Ramsey | 10 | 09/02/10 7:30 pm |  |
| Linville Gorge | Linville Gorge | V | Asheville, NC | | Visual | |  |
| Linville River | | | NC | Linville Nr Nebo | 43 | 09/02/10 7:00 pm |  |
| Little Tennessee River | | | NC | Little Tennessee At Needmore | 291 | 09/02/10 7:15 pm |  |
| Looking Glass Creek | Looking Glass Creek | V | Brevard, NC | | Visual | |  |
| Mitchell River | | | NC | Mitchell At State Rd | 64 | 09/02/10 7:30 pm |  |
| Nantahala River | Cascades | V | Topton, NC | Nantahala River Near Hewitt, Nc | 61 | 09/02/10 7:30 pm |  |
| Nantahala River | Nantahala | III | Wesser, NC | Nantahala River Near Hewitt, Nc | 61 | 09/02/10 7:30 pm |  |
| Nantahala River | Upper Nantahala | III+ | Wesser, NC | Nantahala River Near Hewitt, Nc | 61 | 09/02/10 7:30 pm |  |
| Nantahala River | | | NC | Nantahala Near Rainbow Spgs | 58 | 09/02/10 7:30 pm |  |
| New River, South Fork | | | NC | S. Fork New R Nr Jefferson | 182 | 09/02/10 7:30 pm |  |
| Nolichucky River | Rt 197 Poplar to 19/23 Close to Erwin | IV | Poplar, NC | Nolichucky At Embreeville | 306 | 09/02/10 5:30 pm |  |
| Overflow Creek | Overflow | V | Highlands, NC | | Visual | |  |
| Pigeon River | Big Creek to Hartford | III+ | Canton, NC | Pigeon Nr Waterville | 172 | 09/02/10 7:15 pm |  |
| Pigeon River | Dries | V | Waynesville, NC | | Visual | |  |
| Pigeon River | Middle Prong | V | Asheville, NC | | Visual | |  |
| Pigeon River | West Fork (Garden of the Gods) | VI | Canton, NC | | Visual | |  |
| Pigeon River | West Fork (Upper) | V | Canton, NC | W. Fk. Pigeon Nr Hazelwood | 16 | 09/02/10 7:30 pm |  |
| Pigeon River | West Fork Pigeon | V | Asheville, NC | W. Fk. Pigeon Nr Hazelwood | 16 | 09/02/10 7:30 pm |  |
| Raven Fork River | Raven Fork | V+ | Cherokee, NC | Oconaluftee Near Birdtown | 172 | 09/02/10 7:30 pm |  |
| Reddies River | | | NC | Reddies At N. Wilkesboro | 60 | 09/02/10 7:00 pm |  |
| Rocky Broad | Lower Rocky Broad | V | Wesser, NC | | Visual | |  |
| Rocky Broad | Upper Rocky Broad | V- | Wesser, NC | | Visual | |  |
| Santeetlah Creek | Forest Service road 81 to Santeetlah Lake | IV | Robbinsville, NC | | Visual | |  |
| Santeetlah Creek | FR 81c Bridge to Forest Service Gate - Upper | V | Robbinsville, NC | | Visual | |  |
| Santeetlah Creek | Santeetlah Creek (Middle) FS 81 gate to bridge | IV | Robbinsville, NC | | Visual | |  |
| Slickrock Creek | Slickrock Creek | IV+ | Robbinsville, NC | | Visual | |  |
| Snowbird Creek | Snowbird Creek | III+ | Robbinsville, NC | | Visual | |  |
| Snowbird Creek | Snowbird Creek Upper | IV+ | Robbinsville, NC | | Visual | |  |
| South Toe River | | | NC | S. Toe Near Celo | 19 | 09/02/10 7:30 pm |  |
| Spring Creek | Spring Creek | III+ | Hot Springs, NC | | Visual | |  |
| Tannassee Creek | Pisgah section | IV+ | Hot Springs, NC | | Visual | |  |
| Toxaway River | Toxaway | V+ | Rosman, NC | | Visual | |  |
| Tuckasegee River | Dillsboro to Route 1392 | III | Dillsboro, NC | Tuckaseigee Near Bryson City | 450 | 09/02/10 7:15 pm |  |
| USNWC | Competition Channel | III+ | Charlotte, NC, NC | | Visual | |  |
| USNWC | Wilderness Channel | III | Charlotte, NC, NC | | Visual | |  |
| Watauga River | Red Roof | IV | Boone, NC | Watauga Near Sugar Grove | 30 | 09/02/10 5:45 pm |  |
| Watauga River | Watauga Gorge | V- | Sugar Grove, NC | | | |  |
| Whiteoak Creek | Whiteoak Creek | V | Wesser, NC | | Visual | |  |
| Wilson Creek | Wilson Creek, Gorge | IV | Morganton, NC | Johns River At Arneys Store | 144 | 09/02/10 7:15 pm |  |
| Yadkin River | | | NC | Yadkin At Patterson | 20 | 09/02/10 7:45 pm |  |
| Yellow Creek | Yellow Creek | V | Robbinsville, NC | | Visual | |  |
Search Results: 81
|