Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Anderson Creek | US Rte 322 to W.Br. Susquehanna | III+ | Curwensville, PA | Sinnemahoning Creek At Sinnemahoning, Pa | 1350 cfs |  |
| Antietam Creek, East Branch | Antietam Creek | IV | Rocky Forge, PA | Antietam Creek Near Waynesboro, Pa | 54 cfs |  |
| Babb Creek | Babb Creek | II | Morris, PA | Pine Creek At Cedar Run | 632 cfs |  |
| Bear Creek | Lower Bear Run | II | Parker, PA | Slippery Rock Ck Nr Wurtemburg | 153 cfs |  |
| Bear Creek | PA Route 115 to Walter Dam | III | Shavertown, PA | Lehigh Near White Haven | 845 cfs |  |
| Beaver Creek | Alpine Road to Bull Road | IV | York, PA | | Visual |  |
| Beaver Creek | LR 26023 to Confluence with Meadow Run | V | Farmington, PA | | Visual |  |
| Bermudian Creek | Bermudian Creek | II | York, PA | Yellow Breeches Creek Near Camp Hill, Pa | 331 cfs |  |
| Big Bushkill Creek | Big Bushkill Creek | IV | Bushkill, PA | | Visual |  |
| Big Cove Creek | Big Cove | III | Fulton, PA | Conococheague Creek At Fairview, Md | 260 cfs |  |
| Big Run Creek | Big Run | IV | New Castle, PA | Muddy Creek Near Portersville, Pa | 22 cfs |  |
| Black Creek | Hazelton (Jaycee Drive) to Nescopeck | IV | Rock Glen, PA | | Visual |  |
| Black Creek | Hudsondale (PA Route 93) to mouth | IV | Weatherly, PA | Lehigh Near White Haven | 845 cfs |  |
| Black Moshannon Creek | Black Moshannon Creek | III | Philipsburg, PA | | Visual |  |
| Blacklick Creek | Route 56 to Josephine | IV | Josephine, PA | Blacklick Ck At Josephine | 324 cfs |  |
| Blacklick Creek | South Fork Blacklick | III | Nanty Glo, PA | | Visual |  |
| Bobs Creek | Bobs Creek | III | Osterburg, PA | | Visual |  |
| Bowman Creek | Bowman Creek | II | Tunkhannock, PA | | Visual |  |
| Brandywine Creek | Lenape, PA to Thompson Bridge Road, DE | I | Chadds Ford, PA | Brandywine Creek At Chadds Ford, Pa | 1410 cfs |  |
| Brandywine Creek, East Branch | PA Route 82 to PA Route 842 | II | Glenmoore, PA | East Branch Brandywine Creek Below Downingtown, Pa | 254 cfs |  |
| Brandywine Creek, West Branchests | Icedale Road (T443) to PA 340 | III | Coatesville, PA | Brandywine Creek At Chadds Ford, Pa | 1410 cfs |  |
| Brandywine Creek, West Branchests | Mortonville to Lenape | I | Unionville, PA | Brandywine Creek At Chadds Ford, Pa | 1410 cfs |  |
| Brandywine Creek, West Branchests | PA 340 to Mortonville | III | Coatesville, PA | Brandywine Creek At Chadds Ford, Pa | 1410 cfs |  |
| Brodhead Creek | Brodhead Creek | III | East Stroudsburg, PA | Brodhead Creek Near Analomink, Pa | 300 cfs |  |
| Brush Creek | Brush Creek | III | Fairhope, PA | Wills Creek Below Hyndman, Pa | 174 cfs |  |
| Buck Run | Buck Run | II | Mendenhall, PA | West Branch Brandywine Creek At Modena, Pa | 93 cfs |  |
| Canoe Creek | Lower Canoe Creek | V | Clarion, PA | | Visual |  |
| Casselman River | Markleton to Harnedsville | III | Fort Hill, PA | Casselman At Markleton | 385 cfs |  |
| Casselman River | Salisbury to Markleton | II | Somerset, PA | Casselman At Markleton | 385 cfs |  |
| Cedar Run | Cedar Run | III | Tioga, PA | | Visual |  |
| Cherry Run | Cherry Run | II | Clarion, PA | | Visual |  |
| Chest Creek | Chest Creek | III | Cambria, PA | | Visual |  |
| Clarion River | above Ridgway | I | Ridgway, PA | | Visual |  |
| Clarion River | Middle Clarion | II | Leeper, PA | Clarion At Cooksburg | 1970 cfs |  |
| Codorus Creek | Codorus Creek | II | York, PA | Codorus Creek Near York, Pa | 263 cfs |  |
| Connoquenessing Creek | Connoquenessing Creek | III | Beaver, PA | Connoquenessing Creek Near Zelienople, Pa | 137 cfs |  |
| Delaware River | | | PA | Delaware River At Belvidere | 6390 cfs |  |
| Delaware River | | | PA | Delaware River At Port Jervis | 4670 cfs |  |
| Delaware River | | | PA | Delaware River Nr Trenton | 7730 cfs |  |
| Drake River | The Drake | V | Confluence, PA | Youghiogheny Below Confluence | 1290 cfs |  |
| Hickston River | Hinckston Falls | V+ | Johnstown, PA | | Visual |  |
| Hornbeck's Creek | Hornbeck's Creek | V | Dingmans Ferry, PA | Bush Kill At Shoemakers, Pa | 491 cfs |  |
| Kitchen Creek | Ricketts Glen | V+ | Benton, PA | | Visual |  |
| Lackawanna River | Carbondale to Susquehanna River | IV | Carbondale, PA | Lackawanna At Archbald | 177 cfs |  |
| Laurel Hill Creek | Laurel Hill State Park to Ursina | II+ | Ursina, PA | Laurel Hill Ck At Ursina | 107 cfs |  |
| Lehigh River | Top Lehigh | II+ | Carbon , PA | Lehigh Near White Haven | 845 cfs |  |
| Lehigh River | Lower Lehigh | III | Jim Thorpe, PA | Lehigh Near White Haven | 845 cfs |  |
| Lehigh River | Section III | II | White Haven, PA | Lehigh At Lehighton | 1780 cfs |  |
| Lehigh River | Upper Lehigh | III | Carbon , PA | Lehigh Near White Haven | 845 cfs |  |
| Loyalsock Creek | Lower Loyalsock | IV | Forksville, PA | Loyalsock Creek At Loyalsockvi | 1300 cfs |  |
| Loyalsock Creek | Upper Loyalsock | II | Lopez, PA | Loyalsock Creek At Loyalsockvi | 1300 cfs |  |
| Meadow River | Meadow Run | V | Not Sure, PA | | Visual |  |
| Pine Creek | Allison Park to Etna | II | Pittsburg, PA | | Visual |  |
| Pine Creek | Ansonia to Blackwell | II | Wellsboro, PA | Pine Creek At Cedar Run | 632 cfs |  |
| Pine Creek | | | PA | Pine Creek Nr Waterville | 981 cfs |  |
| Piney Creek | Little Piney Creek to Boynton | III | Boynton, PA | | Visual |  |
| Rattling Creek | Rattling | V | Hawley, PA | | Visual |  |
| Slippery Rock Creek | Lower Slippery Rock | II | New Castle, PA | Slippery Rock Ck Nr Wurtemburg | 153 cfs |  |
| Slippery Rock Creek | Slippery Rock Gorge | III | New Castle, PA | Slippery Rock Ck Nr Wurtemburg | 153 cfs |  |
| Squaw Valley River | Squaw | V | Not Sure, PA | | Visual |  |
| Stoneycreek River | Foustwell to Carpenters Park | IV | Ferndale, PA | | Visual |  |
| Stoneycreek River | Hollsopple to Foustwell | II+ | Somerset, PA | Stonycreek River At Ferndale | 560 cfs |  |
| Stonycreek River | Stony Canyon | IV | Somerset, PA | Stonycreek River At Ferndale | 560 cfs |  |
| Stonycreek River | Stony Gorge | IV | Somerset, PA | Stonycreek River At Ferndale | 560 cfs |  |
| Stonycreek River | Stonycreek River Canyon | IV | Foustwell, PA | Stonycreek River At Ferndale | 560 cfs |  |
| Sugar Creek | Sugar Creek | III | Bradford, PA | | Visual |  |
| Susquehanna River | Holtwood | III+ | Airville, PA | Susquehanna At Harrisburg | 17600 cfs |  |
| Susquehanna River | Marietta to Columbia | II | Bainbridge, PA | Susquehanna At Harrisburg | 17600 cfs |  |
| Susquehanna River | The Wave | III | Not Sure, PA | Susquehanna At Harrisburg | 17600 cfs |  |
| Susquehanna River | | | PA | Susquehanna At Marietta | 19600 cfs |  |
| Tohickon Creek | Quakertown to PA Route 563 | III | Quakertown, PA | Tohickon Ck Nr Pipersville | 126 cfs |  |
| Tohickon Creek | Ralph Stover State Park to Point Pleasant | III | Not Sure, PA | Tohickon Ck Nr Pipersville | 126 cfs |  |
| Tumbling Waters Creek | Tumbling Waters Creek | V+ | Pike, PA | | Visual |  |
| Unami Creek | Unami Creek | V | Montgomery, PA | | Visual |  |
| Wallenpaupack Creek, East Branch | Sawmill Road (T372) to mouth | III | Pike, PA | | Visual |  |
| Walnut Creek | Walnut Creek | III | Erie, PA | Brandy Run Near Girard, Pa | 6 cfs |  |
| Wapwallopen Creek | LR40022 to Camp Keller | II | Luzerne, PA | Wapwallopen Creek Near Wapwallopen, Pa | 77 cfs |  |
| Wapwallopen Creek | SR 3013 to Rt. 239 | IV | Wapwallopen, PA | Wapwallopen Creek Near Wapwallopen, Pa | 77 cfs |  |
| Wapwallopen Creek | Wapwallopen Creek | IV | Luzerne, PA | | |  |
| White Deer Creek | White Deer Creek | II | Union , PA | | Visual |  |
| Whites Creek | Whites Creek | III | Confluence, PA | Casselman At Markleton | 385 cfs |  |
| Wildcat Creek | Wildcat Creek | V | Bucks, PA | | Visual |  |
| Wills Creek | Wills Creek | IV | Fair Hope, PA | Wills Creek Below Hyndman, Pa | 174 cfs |  |
| Wills Creek | | | PA | Wills Creek Near Cumberland | 232 cfs |  |
| Yellow Creek | Yellow Creek | III | Altoona, PA | | Visual |  |
| Youghiogheny River | Lower Yough | III | Ohiopyle, PA | | Visual |  |
| Youghiogheny River | Middle Yough | II | Confluence, PA | Youghiogheny Below Confluence | 1290 cfs |  |
| Youghiogheny River | Ohiopyle Falls | IV | Ohiopyle, PA | Youghiogheny River At Ohiopyle, Pa | 1310 cfs |  |
| Young Womans Creek | Young Womans Creek | III | North Bend, PA | Young Womans Creek Near Renovo, Pa | 38 cfs |  |
Search Results: 89
|