Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Basin Creek | Basin Creek | III+ | Rockwood, TN | | Visual |  |
| Big Possum Creek | Big Possum Creek | III+ | Bakewell, TN | North Chickamauga Creek Near Montlake, Tn | 62 cfs |  |
| Board Camp Creek | Board Camp Creek | IV | Soddy Daisy, TN | North Chickamauga Creek Near Montlake, Tn | 62 cfs |  |
| Brush Creek | The Real Brush Creek | V | Graysville, TN | | Visual |  |
| Cain Creek | Barker Camp Road to Bowater Parking lot | V | Soddy Daisy, TN | | Visual |  |
| Cane Creek | Fall Creek Falls State Park to Highway 30 | V+ | Spencer, TN | Stonycreek River At Ferndale | 554 cfs |  |
| Caney Fork | Caney Fork Gorge | V | Pleasant Hill, TN | | Visual |  |
| Caney Fork River | Rock Island | IV- | Pleasant Hill, TN | | Visual |  |
| Citico Creek | Indian Boundary to Below Pigs in Space | IV | Tellico Plains, TN | | Visual |  |
| Clear Creek | Jett to Lilly | III | Lancing, TN | Clear Creek At Lilly Bridge | 103 cfs |  |
| Clear Creek | Lilly to Nemo | IV | Lancing, TN | Clear Creek At Lilly Bridge | 103 cfs |  |
| Clear Fork River | | | TN | Clear Fork Near Robbins | 152 cfs |  |
| Coker Creek | Highway 68 to Hiwassee River | V | Tellico Plains, TN | Tellico At Tellico Plains | 258 cfs |  |
| Conasauga Creek | FR 341 to Holly Springs Road Bridge | V+ | Tellico Plains, TN | Tellico At Tellico Plains | 258 cfs |  |
| Conasauga River | | | TN | Conasauga River Near Eton | 306 cfs |  |
| Cooper Creek | Barker Camp Rd to Bowater Parking Lot | V | Soddy Daisy, TN | | Visual |  |
| Crooked Fork Creek | Potter's Falls to Camp Austin | V | Oakdale, TN | | Visual |  |
| Crooked Fork Creek | Upper | V | Oakdale, TN | | Visual |  |
| Crooked Fork Creek | US 27 to Potter's Falls - Upper | V | Allardt, TN | Emory River At Oakdale | 627 cfs |  |
| Cumberland River, South Fork | | | TN | Sf Cumberland @ Leatherwood Ford | 637 cfs |  |
| Cumberland River, South Fork | | | TN | Sf Cumberland @ Stearns | 0 cfs |  |
| Daddys Creek | Antioch Bridge to Devils Breakfast Table Bridge | V | Crossville, TN | Daddys Ck Nr Hebbertsburg | 78 cfs |  |
| Deep Creek | Deep Creek to Soddy Creek | V | Soddy Daisy, TN | North Chickamauga Creek Near Montlake, Tn | 62 cfs |  |
| Doe River | Laurel Fork | V | Hampton, TN | | Visual |  |
| Dunlap Creek | Dunlap Creek | IV | Spring City, TN | | Visual |  |
| Duskin Creek | Gap Road to Piney River at Spring City | IV | Spring City, TN | | Visual |  |
| Elk River | Big Falls to Poga Rd | V | Elk Park, TN | | Visual |  |
| French Broad River | Del Rio to Bridgeport Market | III- | Newport, TN | | Visual |  |
| French Broad River | | | TN | French Broad At Asheville | 4290 cfs |  |
| French Broad River | | | TN | French Broad At Marshall | 4960 cfs |  |
| Henderson Creek | Liberty Hill Road to Laurel section | V | Dayton, TN | | Visual |  |
| Island Creek | Catoosa Road to Catoosa Bridge | IV | Oakdale, TN | | Visual |  |
| Little River | The Sinks to the Elbow | IV- | Townsend, TN | | Visual |  |
| Little River | | | TN | Little River Near Maryville | 598 cfs |  |
| Morgan Creek | North Pole | V | Dayton, TN | | Visual |  |
| Nantahala River | | | TN | Nantahala Near Rainbow Spgs | 345 cfs |  |
| New River | | | TN | New River Near New River | 356 cfs |  |
| Nolichucky River | | | TN | Nolichucky At Embreeville | 1610 cfs |  |
| North Chickamauga Creek | (North Chick) Walden Ridge to Soddy-Daisy | V | Soddy Daisy, TN | North Chickamauga Creek Near Montlake, Tn | 62 cfs |  |
| Obed River | Adams Bridge to Potter's Ford | IV | Crossville, TN | Obed Near Lancing | 386 cfs |  |
| Obed River, East Fork | Hanging Limb to Highway 85 | V+ | Livingston, TN | Ef Obey Near Jamestown | 9 cfs |  |
| Ocoee River | Middle Ocoee | IV | Parksville, TN | | Visual |  |
| Ocoee River | Olympic Course | III+ | Parksville, TN | | |  |
| Ocoee River | Upper Ocoee | IV- | Parksville, TN | | Visual |  |
| Osland Creek | Catoosa Bridge to Emory River | IV+ | Oakdale, TN | | Visual |  |
| Pigeon River | Lower Pigeon | II+ | Newport, TN | Pigeon Nr Waterville | 436 cfs |  |
| Pigeon River | Pigeon Dries | IV+ | Hartford, TN | | Visual |  |
| Possum Creek | Little Possum | V | Bakewell, TN | | Visual |  |
| Richland Creek | Old Dayton Reservoir to Laurel-Snow Parking Lot | V | Dayton, TN | | Visual |  |
| Roaring River | | | TN | Roaring R Above Gainesboro | 0 cfs |  |
| Soddy Creek | Waldens Ridge to Jones Gap Road | V+ | Soddy Daisy, TN | North Chickamauga Creek Near Montlake, Tn | 62 cfs |  |
| Suck Creek | Suck Confluence to Knuckle Head | V+ | Signal Mountain, TN | North Chickamauga Creek Near Montlake, Tn | 62 cfs |  |
| Tellico River | Middle Tellico | III+ | Tellico Plains, TN | | Visual |  |
| Tellico River | Upper Tellico Ledges | IV | Tellico Plains, TN | Tellico At Tellico Plains | 258 cfs |  |
| Watauga River | Watauga | IV | Boone, TN | Watauga Near Sugar Grove | 232 cfs |  |
| West Fork Little Pigeon | Lower West Prong | V | Gatlinburg, TN | | Visual |  |
| West Fork Little Pigeon | Road Prong | V+ | Gatlinburg, TN | | Visual |  |
| West Fork Little Pigeon | Upper West Prong | V | Gatlinburg, TN | | Visual |  |
| Whites Creek | | | TN | Whites Ck Near Bordeaux | 9 cfs |  |
| Wildcat Creek | Source to Tellico River | IV+ | Tellico Plains, TN | Tellico At Tellico Plains | 258 cfs |  |
| Yellow Creek | | | TN | Yellow Ck At Ellis Mills | 55 cfs |  |
Search Results: 61
|