|
Run descriptions, flows, weather, photos, videos and more!
|
|
|
| | | |
|
|
Add Run Run Filter
|
Search Results
| River | Gauge | Flow | Updated |
| Doane's Falls | V+ | unknown, MA | | | |  |
| Assabet River | | | MA | Assabet Nr Maynard | 20 | 09/02/10 7:15 pm |  |
| Blackstone River | | | MA | Blackstone Nr Northbridge | 525 | 06/13/10 6:00 am |  |
| Charles River | | | MA | Charles Nr Dover | 49 | 09/02/10 5:00 pm |  |
| Cold River | Route 2 | IV | North Adams, MA | | Visual | |  |
| Concord River | | | MA | Concord Nr Lowell | 125 | 09/02/10 6:30 pm |  |
| Connecticut River | | | MA | Connecticut @ Middleton | 0 | 09/02/09 5:22 pm |  |
| Connecticut River | | | MA | Connecticut @ Montague City | 2910 | 09/02/10 7:30 pm |  |
| Deerfield River | Fife Brook Section | III- | Rowe, MA | Deerfield @ Charlemont | 760 | 09/02/10 6:45 pm |  |
| Deerfield River | Monroe Bridge aka The Dryway | III+ | Monroe Bridge, MA | | | |  |
| Dunbar Brook | South Road to Deerfield River | V | Monroe Bridge, MA | | | |  |
| Fall River | Otis Res. to Farmington | V | Stockbridge, MA | | | |  |
| Farmington River | New Boston | IV- | Stockbridge, MA | W. Br. Farmington @ New Boston | 8 | 09/02/10 7:30 pm |  |
| Farmington River | | | MA | Farmington @ Tariffville | 203 | 09/02/10 5:15 pm |  |
| Farmington River | | | MA | Farmington @ Unionville | 108 | 09/02/10 6:30 pm |  |
| French River | | | MA | French At Webster | 2 | 09/02/10 7:00 pm |  |
| Green River | | | MA | Green Nr Colrain | 4 | 09/02/10 6:15 pm |  |
| Housatonic River | | | MA | Housatonic At Gaylordsville (Bulls Bridge) | 178 | 09/02/10 6:00 pm |  |
| Housatonic River | | | MA | Housatonic At Great Barrington | 77 | 09/02/10 7:30 pm |  |
| Hubbard River | W Hartland Road to Route 20 | V | Granville, MA | | | |  |
| Ipswich River | | | MA | Ipswich Nr Ipswich | 36 | 09/02/10 6:00 pm |  |
| Ipswich River | | | MA | Ipswich Nr S. Middleton | 8 | 09/02/10 5:45 pm |  |
| Little River | Dam Below Cobble Mt. | IV | Russell, MA | | | |  |
| Merrimack River | | | MA | Merrimack Nr Lowell | 814 | 09/02/10 7:30 pm |  |
| Millers River | | | MA | Millers @ Erving | 63 | 09/02/10 6:15 pm |  |
| Millers River | | | MA | Millers @ Royalston | 22 | 09/02/10 7:30 pm |  |
| Mount Hope River | | | MA | Mt Hope Nr Warrenville | 1 | 09/02/10 6:15 pm |  |
| Nashua River | | | MA | Nashua Nr E. Pepperell | 156 | 09/02/10 7:30 pm |  |
| Natchaug River | | | MA | Natchaug At Willimantic | 12 | 09/02/10 5:30 pm |  |
| Neponset River | | | MA | Neponset Nr Norwood | 7 | 09/02/10 6:15 pm |  |
| Pawcatuck River | | | MA | Pawcatuck Nr Wood Rvr Jct | 37 | 09/02/10 6:45 pm |  |
| Pelham Brook | Rowe Center to Deerfield | V | Rowe, MA | | Visual | |  |
| Quaboag River | | | MA | Quaboag @ W. Brimfield | 30 | 09/02/10 6:45 pm |  |
| Quinebaug River | | | MA | Quinebaug At Jewett City | 38 | 09/02/10 5:30 pm |  |
| Salmon River | | | MA | Salmon Nr E. Hampton | 7 | 09/02/10 6:15 pm |  |
| Shawsheen River | | | MA | Shawsheen Nr Wilmington | 8 | 09/02/10 7:00 pm |  |
| Shepaug River | | | MA | Shepaug At Woodville | 20 | 09/02/10 5:15 pm |  |
| Shetucket River | | | MA | Shetucket Nr Willimantic | 35 | 09/02/10 5:30 pm |  |
| Spicket River | | | MA | Spicket Nr Methuen | 2 | 09/02/10 7:00 pm |  |
| Squannacook River | | | MA | Squannacook Nr W. Groton | 8 | 09/02/10 6:45 pm |  |
| Sudbury River | | | MA | Sudbury Nr Saxonville | 8 | 09/02/10 7:15 pm |  |
| Taunton River | | | MA | Taunton Nr Bridgewater | 101 | 09/02/10 6:45 pm |  |
| Wading River | | | MA | Wading Nr Norton | 7 | 09/02/10 6:15 pm |  |
| Ware River | | | MA | Ware @ Barr | 4 | 09/02/10 7:30 pm |  |
| Ware River | | | MA | Ware @ Gibbs Crossing | 46 | 09/02/10 7:30 pm |  |
| Westfield River | West Branch | IV | Chester, MA | Westfield @ Huntington | 12 | 09/02/10 7:30 pm |  |
| Westfield River | | | MA | Westfield Blo Knightville Dam | 16 | 09/02/10 7:30 pm |  |
| Yantic River | | | MA | Yantic At Yantic | 7 | 09/02/10 5:45 pm |  |
Search Results: 48
|