Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Doane's Falls | V+ | unknown, MA | | |  |
| Assabet River | | | MA | Assabet Nr Maynard | 265 cfs |  |
| Blackstone River | | | MA | Blackstone Nr Northbridge | 548 cfs |  |
| Charles River | | | MA | Charles Nr Dover | 532 cfs |  |
| Cold River | Route 2 | IV | North Adams, MA | | Visual |  |
| Concord River | | | MA | Concord Nr Lowell | 1210 cfs |  |
| Connecticut River | | | MA | Connecticut @ Middleton | 0 cfs |  |
| Connecticut River | | | MA | Connecticut @ Montague City | 20200 cfs |  |
| Deerfield River | Fife Brook Section | III- | Rowe, MA | Deerfield @ Charlemont | 2100 cfs |  |
| Deerfield River | Monroe Bridge aka The Dryway | III+ | Monroe Bridge, MA | | |  |
| Dunbar Brook | South Road to Deerfield River | V | Monroe Bridge, MA | | |  |
| Fall River | Otis Res. to Farmington | V | Stockbridge, MA | | |  |
| Farmington River | New Boston | IV- | Stockbridge, MA | W. Br. Farmington @ New Boston | 387 cfs |  |
| Farmington River | | | MA | Farmington @ Tariffville | 1160 cfs |  |
| Farmington River | | | MA | Farmington @ Unionville | 1040 cfs |  |
| French River | | | MA | French At Webster | 192 cfs |  |
| Green River | | | MA | Green Nr Colrain | 278 cfs |  |
| Housatonic River | | | MA | Housatonic At Gaylordsville (Bulls Bridge) | 1580 cfs |  |
| Housatonic River | | | MA | Housatonic At Great Barrington | 847 cfs |  |
| Hubbard River | W Hartland Road to Route 20 | V | Granville, MA | | |  |
| Ipswich River | | | MA | Ipswich Nr Ipswich | 528 cfs |  |
| Ipswich River | | | MA | Ipswich Nr S. Middleton | 193 cfs |  |
| Little River | Dam Below Cobble Mt. | IV | Russell, MA | | |  |
| Merrimack River | | | MA | Merrimack Nr Lowell | 10900 cfs |  |
| Millers River | | | MA | Millers @ Erving | 821 cfs |  |
| Millers River | | | MA | Millers @ Royalston | 446 cfs |  |
| Mount Hope River | | | MA | Mt Hope Nr Warrenville | 120 cfs |  |
| Nashua River | | | MA | Nashua Nr E. Pepperell | 625 cfs |  |
| Natchaug River | | | MA | Natchaug At Willimantic | 235 cfs |  |
| Neponset River | | | MA | Neponset Nr Norwood | 121 cfs |  |
| Pawcatuck River | | | MA | Pawcatuck Nr Wood Rvr Jct | 217 cfs |  |
| Pelham Brook | Rowe Center to Deerfield | V | Rowe, MA | | Visual |  |
| Quaboag River | | | MA | Quaboag @ W. Brimfield | 237 cfs |  |
| Quinebaug River | | | MA | Quinebaug At Jewett City | 1570 cfs |  |
| Salmon River | | | MA | Salmon Nr E. Hampton | 329 cfs |  |
| Shawsheen River | | | MA | Shawsheen Nr Wilmington | 88 cfs |  |
| Shepaug River | | | MA | Shepaug At Woodville | 125 cfs |  |
| Shetucket River | | | MA | Shetucket Nr Willimantic | 976 cfs |  |
| Spicket River | | | MA | Spicket Nr Methuen | 133 cfs |  |
| Squannacook River | | | MA | Squannacook Nr W. Groton | 118 cfs |  |
| Sudbury River | | | MA | Sudbury Nr Saxonville | 343 cfs |  |
| Taunton River | | | MA | Taunton Nr Bridgewater | 640 cfs |  |
| Wading River | | | MA | Wading Nr Norton | 122 cfs |  |
| Ware River | | | MA | Ware @ Barr | 104 cfs |  |
| Ware River | | | MA | Ware @ Gibbs Crossing | 348 cfs |  |
| Westfield River | West Branch | IV | Chester, MA | Westfield @ Huntington | 486 cfs |  |
| Westfield River | | | MA | Westfield Blo Knightville Dam | 834 cfs |  |
| Yantic River | | | MA | Yantic At Yantic | 329 cfs |  |
Search Results: 48
|