 |

|
EddyFlower Vertical Challenge
May 15 - June 15, 2009
|
|
Select Year
2009 Standings
Open
| Logo | Team | Division | State | Feet | Donations | Laps |
 | The Colorado Mank Crew Christian Cook, Cody Howard, Tom Janey, Joe Keck, Chris Menges | Open | Colorado | 91502 feet | $350.00 | 178 |
 | Planet: Wet Drew Austell, Todd Collins, Curt Joyce, Lance Reif, Andy Round | Open | Washington | 91120 feet | $3,331.00 | 145 |
 | Front Range Freedom Fighters Shawn Bratt, Brian Copanas, Kevin Cripps, Ian Foley, Ben Petri | Open | Colorado | 57710 feet | $796.00 | 130 |
 | Monkey Business Eric Bryant, Paul Hemming, Adam Jess, Cameron Rae, Jason Roberts | Open | Colorado | 55840 feet | $1,690.00 | 166 |
 | SunovaMunke Tom Doherty, Sammer Elias, Jeff Flora, Bryan Houle, Chris Miro | Open | Colorado | 54235 feet | $0.00 | 148 |
 | Bootie Funk Stacey Fornstrom, Jason Hill, Daniel Lundberg, Matt Rensel, Chad Sypolt | Open | Colorado | 42200 feet | $1,290.00 | 135 |
 | The ASK Joe Aruscavage, Keith Kostner, Marc Morger, Andrew Stehno, Craig Waddell | Open | Utah | 36749 feet | $1,884.00 | 125 |
 | Leif and Natalie Leif Anderson, Natalie Kramer, Tyler Newton | Open | Colorado | 28425 feet | $272.00 | 111 |
 | Rocky Mountain Hooliganz #2 Gavin Light, David McCullough, Chase Nobles, Patrick Polan, Joseph Somosky | Open | Colorado | 21555 feet | $100.00 | 67 |
 | Team Konkas Stewart Barlow, Troy Green, Craig Haaser, Bill Hunt, Nathan Packham | Open | Utah | 19285 feet | $211.00 | 100 |
 | This Side Up Ed Crockett, Justin Riggert, John Spencer, Christian Walker | Open | Colorado | 18060 feet | $175.00 | 57 |
 | FRFF B Team (aka the Sandy Manginas) Gavin Casson, Trent Copanas, Mike French, Ian Gilbreth, Steve Kahn | Open | Colorado | 15675 feet | $125.00 | 51 |
 | Rocky Mountain Hooliganz Nick Aguon, Cecil Gaddy, Chris Ruff, Alex Somosky Jr., Clay Whiddon | Open | Colorado | 9280 feet | $275.00 | 37 |
 | Nadadores en ParaĆso Josh Galt, Peter Lamka, Rochelle Parry, Jaco van Rensburg, Charl van Rensburg | Open | Hawaii | 8630 feet | $652.36 | 23 |
 | East West Boyz Alex Koutzoukis, Jusbyn Lockard, Alicia Monahan, Kevin Yount | Open | North Carolina | 7310 feet | $325.00 | 38 |
 | Leadfoot Brett Barton, Rob Mckibbin | Open | Washington | 4474 feet | $100.00 | 10 |
 | My Team #1 Victor Ruzhitsky | Open | Alabama | 0 feet | $0.00 | 0 |
 | RMR #1 David Benedict, Darryl Brown, Josh Copelan, Levi Gallas, Rick Leitner | Open | Colorado | 0 feet | $0.00 | 0 |
 | GBCC'ers Angelina Bauer, Angela Genito, Pat Hamlin, Jeffery Pfeiffer | Open | Maryland | 0 feet | $50.00 | 0 |
Class III
| Logo | Team | Division | State | Feet | Donations | Laps |
 | Team Sneak 2.0 Brain Aberle, Troy Abfalter, Rick Decker, Dan Draper | Class III | Colorado | 21155 feet | $175.00 | 56 |
 | Lilly Dippers Robert Baca, Rachel Garza, Akasha Hueseman, Leslie Tyson, Scott Winkleman | Class III | Colorado | 17485 feet | $5,886.00 | 96 |
 | Scruffy Stragglers Bob Andrews, chris gardner, Dan Merrill, Justin Raymond, David Wolfgram | Class III | Utah | 8570 feet | $0.00 | 81 |
 | Not In It To Win It Leo Pongan, Jake Younger | Class III | Colorado | 0 feet | $0.00 | 0 |
Class IV
| Logo | Team | Division | State | Feet | Donations | Laps |
 | Triple x Booforoma Brighton Biggler, Becky Margraf, Carissa Stoddard, Graham Taylor, Jeff Young | Class IV | Utah | 22069 feet | $319.75 | 142 |
 | Olympic Swimmer's Club Chris Buckley, Alex Seligson | Class IV | Colorado | 13465 feet | $1,474.00 | 46 |
 | P4P Mark Bokish, Erik Haslam, Clay Hymas, Buzz Larsen | Class IV | Utah | 11115 feet | $25.00 | 99 |
 | USU Tyson Glover | Class IV | Utah | 3657 feet | $0.00 | 23 |
Class V Only
| Logo | Team | Division | State | Feet | Donations | Laps |
 | Caliproduct Charlie Center, Scott Ligare, Shaun Manchester, Thomas Moore, Ben Wartburg | Class V Only | California | 91340 feet | $50.00 | 84 |
Weekend Warriors
| Logo | Team | Division | State | Feet | Donations | Laps |
 | The NE Boaters Dominic Capozzi, Scott Keenan, Tom Kleber, Matty Melcher, Marty Parichand | Weekend Warriors | Massachusetts | 41760 feet | $1,470.00 | 159 |
 | Midget Torture Shannon Crosswhite, EJ Etherington, Devin Morton, Corey Morton, Michael Williams | Weekend Warriors | Oregon | 39550 feet | $2,495.00 | 75 |
 | Rebel Yell Keith Yell | Weekend Warriors | Alabama | 28705 feet | $370.00 | 89 |
 | Double Secret Probation Russ Gartner, Josh Heise, Josh Mack, Donnie Smith | Weekend Warriors | Colorado | 23510 feet | $475.00 | 50 |
 | GravitySessions Michael Brodene, Ben Copithorn, Justin Merritt, Chris Morrison, Tyson Titensor | Weekend Warriors | Colorado | 23265 feet | $675.00 | 45 |
 | NC Warriors Pat Dye, Rob Greenlee, Wes Mabry, Chuck Miller, Tracy Patten | Weekend Warriors | North Carolina | 18700 feet | $2,457.00 | 54 |
 | Wasatch River Rats Karan Estes, Guenther Haidenthaller, Hannah Kertesz, Rob Kertesz, Sue Kertesz | Weekend Warriors | Utah | 11420 feet | $1,125.00 | 39 |
 | Paddle Strokers Phillip NG, Justin Smith, Brad Thompson, Jim Wilson | Weekend Warriors | Georgia | 2440 feet | $0.00 | 9 |
 | Team Han Solo Daniel Anderson | Weekend Warriors | Utah | 1735 feet | $0.00 | 11 |
Womens
| Logo | Team | Division | State | Feet | Donations | Laps |
 | Creekin Cowgirls Lizzy English, Christie Glissmeyer, Heather Herbeck, Katie Scott, Kate Wagner | Womens | Oregon | 65725 feet | $25.00 | 106 |
 | Poudre Puffs La Baker, Sarah Dentoni, Holley Gardel, Laurie Goodrich, Crystal Young | Womens | Colorado | 47090 feet | $2,755.00 | 161 |
 | Gueras de CKS Natalie Kellum, Lisa Kloberdanz, Nicole Mansfield, Tiffanie Simpson, Aubrie White | Womens | Colorado | 42465 feet | $125.00 | 121 |
 | Clear Creek Broad Squad Susan Cherry, Lauren Egan, Cindy Fornstrom, Christi Goettsche, Catherine Lozupone | Womens | Colorado | 37010 feet | $725.00 | 127 |
 | Huckin Hotties Amy Deitmeyer, Laura Howe, Kerry Koch, Jen Sharp, Kjirsten Williams | Womens | Montana | 27120 feet | $2,221.80 | 87 |
 | Horizontal Challenge Michelle Hernandez, Tracy Keeney, Patty LaBarge, Laurie Maciag, Amy Wilkinson | Womens | Colorado | 19715 feet | $125.00 | 82 |
 | Mega Zesty Andrea Buchanan | Womens | Texas | 1160 feet | $200.00 | 19 |
|
 |