 |

|
EddyFlower Vertical Challenge
May 15 - June 15, 2008
|
|
Archive
Standings
Open
| Team | Division | State | Feet | Donations | Laps |
| Confluence Kayak's Mank Crew Christian Cook, Paul Hemming, Tom Janney, Joe Keck, Alex Kilyk | Open | Colorado | 15595 feet | $1,050.00 | 20 |
| Monkey Business Eric Bryant, Bryan Houle | Open | Colorado | 1505 feet | $0.00 | 2 |
| Eagle Ray Bret Bosher, Jason Burton | Open | Georgia | 1285 feet | $435.00 | 7 |
| The Bentshaft Brigade Smhitty , John Allsen, Stewart Barlow, Matt Mcfadden, Carson Workman | Open | Utah | 810 feet | $0.00 | 3 |
| Wet Planet Liz Arnold, Todd Collins, Gynner Colonel, Heather Herbeck, Andy Round | Open | Washington | 690 feet | $0.00 | 2 |
| Leif and Natalie Leif Anderson, Natalie Kramer | Open | Colorado | 685 feet | $0.00 | 6 |
| Utah Saints Loni DeFriez, Karan Estee, Christo Johnson, Sammi Ross, Andrew Stehno | Open | Utah | 540 feet | $0.00 | 2 |
| The Peak Connection Jeff Banks, Ken Driscoll, Jennifer Kellerman, Josh Mckeown, Christina Russell | Open | Utah | 135 feet | $370.00 | 1 |
| Golden River Sports Jared Hilton, Zach Mitchell, Bart Pinkham | Open | Colorado | 0 feet | $0.00 | 0 |
| Water Rats Cole Coffer, Buddy Graves, Antony Parks | Open | Georgia | 0 feet | $0.00 | 0 |
| Kern Riverboards Sofia Koutzoukis, Dean Koutzoukis, Alex Koutzoukis, Stephen Pink | Open | California | 0 feet | $0.00 | 0 |
| Peter & Dave Dave Bouke, Peter Lamka | Open | Oregon | 0 feet | $0.00 | 0 |
| Docta P | Open | Oregon | 0 feet | $0.00 | 0 |
| Core Mountain Sports Dave Benkley, Ed Conning, Aaron Mulkey, Jake Skeen | Open | Wyoming | 0 feet | $0.00 | 0 |
| Desert Water Rats Chris Feather, Jim Gaines, Lanson Oukrop, Ryan "Yotes" Yates | Open | Washington | 0 feet | $0.00 | 0 |
| PaddleHumboldt Martin Belden | Open | Montana | 0 feet | $0.00 | 0 |
| Thundercats Chris Carswell, Tyler Pistorio, Tyge Pistorio, Kevin Yount, Nick Zajak | Open | North Carolina | 0 feet | $0.00 | 0 |
| Next Adventure Gnarr Gnarr Chuck Taylor, Willie Illingworth, Mike Long, Johny Ott, Luke Spencer | Open | Oregon | 0 feet | $0.00 | 0 |
| The Shuttle Rig Ben Kinsella, Bradford McArthur, Patrick Rogers, Casey Wilcox, Jake Zywicke | Open | Montana | 0 feet | $0.00 | 0 |
| Face Level Producers "Sledger" Gary Pera, Michael Hirtzel, The Athlete Known As ~Ice~, Julie Munger, Abigail Polsby | Open | Rhode Island | 0 feet | $0.00 | 0 |
| h2obsession wes heustess | Open | Montana | 0 feet | $0.00 | 0 |
| Easy Riders Todd Clark, Troy Green, Nathan Packham | Open | Utah | 0 feet | $0.00 | 0 |
Class III
| Team | Division | State | Feet | Donations | Laps |
| Team Spicy Corn Brian Aberle, David Chiarito, Erik Janssen, Ryan Raymond, Andy Vargo | Class III | Colorado | 1280 feet | $0.00 | 3 |
| Team Sneak Troy Abfalter, Ryan Bradley, Rick Decker, Daniel Draper, Tucker Whalen | Class III | Colorado | 1240 feet | $0.00 | 7 |
| Utah Whitewater Club Guenther Haidenthaler, Leslie Selin, Lonny Selin, Gordon Stam, Esther Stokes | Class III | Utah | 0 feet | $0.00 | 0 |
| Go With The Flow Laura Hemming, Stephanie McClurg | Class III | Colorado | 0 feet | $0.00 | 0 |
| Portland's Next Adventure Willie Illingworth, Luke Spencer | Class III | Oregon | 0 feet | $0.00 | 0 |
Class IV
| Team | Division | State | Feet | Donations | Laps |
| 4TheElements Ed Crockett, EJ Newton, Justin Riggert, John Spencer, Dave Tank | Class IV | Colorado | 5690 feet | $540.00 | 16 |
| Team Knucklehead Steve Dougherty, Cindy Fornstrom, Stacey Fornstrom, John Francisco, Dan Simon | Class IV | Colorado | 970 feet | $75.00 | 2 |
| Bootyfunk Jon Bryant, Laurie Maciag, Matthew Rensel, Josh Tetreault, Amy Wilkinson | Class IV | Colorado | 970 feet | $325.00 | 2 |
| The ASK Joe Aruscavage, Keith Kostner, Marc Morger, Melissa Redell, Craig waddell | Class IV | Utah | 540 feet | $525.00 | 2 |
| Liquid Courage Christine Clark, Beau Cook, Chris Cowan, Jace Crane, Derk Slottow | Class IV | Colorado | 120 feet | $0.00 | 3 |
| The Peep Roasters Robert Baca, Kim Lowe, Scott Winkleman | Class IV | Colorado | 0 feet | $100.00 | 0 |
Class V Only
| Team | Division | State | Feet | Donations | Laps |
| Cali Product Charlie Center, Erick Conklin, Scott Ligare, Jared Noceti, Ben Wartburg | Class V Only | California | 0 feet | $0.00 | 0 |
| Huckin Huge - Japan Mike Fisher, Ben Hawthorne, Cody Howard, Nathan Hunkapiller, Peter Malkin | Class V Only | Arizona | 0 feet | $0.00 | 0 |
Weekend Warriors
| Team | Division | State | Feet | Donations | Laps |
| Team Topo Joshua Anderson, Daniel Anderson | Weekend Warriors | Wyoming | 1160 feet | $0.00 | 4 |
| Front Range Freedom Fighters Shawn Bratt, Brian Copanas, Kevin Cripps, Josh Mack, Ben Petri | Weekend Warriors | Colorado | 1105 feet | $128.86 | 2 |
| Gravity Sessions Ben Copithorn, Justin Merritt, Chris Morrison, Luke Pennington, Tyson Titensor | Weekend Warriors | Colorado | 885 feet | $0.00 | 1 |
| Negative Ions Ed Clark, Alan Clark, Jesse Drummond, Craig Haaser, Brady Smith | Weekend Warriors | Utah | 460 feet | $0.00 | 2 |
| Donkey Brett Allen, Brady Larsen | Weekend Warriors | Utah | 0 feet | $0.00 | 0 |
| Class V Mr. Mom Squad Brad Higinbotham, Kyle McCutchen, Evan Stafford, Nick Wigston, Fred Zacherl | Weekend Warriors | Colorado | 0 feet | $0.00 | 0 |
| Concrete Jungle Paul Gamache | Weekend Warriors | Washington | 0 feet | $0.00 | 0 |
| Front Range Freedom Fighters B Team Trent Copanas, Lainey Daniels, Ian Foley, Mike French, Steve Kahn | Weekend Warriors | Colorado | 0 feet | $0.00 | 0 |
| Team Idaho Mike Copeland, Ryan Mack | Weekend Warriors | Idaho | 0 feet | $0.00 | 0 |
| Wasatch River Rats Jonny Brewer, Susan Kertesz, Hannah Kertesz, Robert Kertesz, Becky Margraf | Weekend Warriors | Utah | 0 feet | $100.00 | 0 |
| Outlaw Mike Perry, Luke rodolph | Weekend Warriors | Wyoming | 0 feet | $25.00 | 0 |
| Cardinal Sins Brian Conaghan, Joseph Kinney, Brian Smith , Jonathan Wilson, Mark Wolff | Weekend Warriors | Colorado | 0 feet | $0.00 | 0 |
| Crepidus Atom Crawford | Weekend Warriors | New Mexico | 0 feet | $0.00 | 0 |
Womens
| Team | Division | State | Feet | Donations | Laps |
| Boof in Yer Face! Nadia Almuti, Lisa Kloberdance, Kayla Maddox, Tiffanie Simpson, Aubrie White | Womens | Colorado | 2070 feet | $0.00 | 6 |
| Liquid Ladies Laura Jorgensen, Maria Kallman, Jen Ross, Jen Sharp, Tina Swan | Womens | Colorado | 885 feet | $0.00 | 1 |
| Flirty Birdies Lizzy English, Christie Glissmeyer, Katie Scott, Lana Young | Womens | Oregon | 800 feet | $0.00 | 1 |
| Hook-n-up Susan Cherry | Womens | Colorado | 60 feet | $0.00 | 1 |
| Boater Chicks Anne Connolly, Salli Katz , Nancy Shue | Womens | North Carolina | 0 feet | $0.00 | 0 |
| RiverChix Crystal Gustin, Jennifer Kohl | Womens | North Carolina | 0 feet | $500.00 | 0 |
| Poudre Puffs La Baker, Solid Dentoni, Super Sue Donahue, Laurie Fly Goodrich, The Jeneral Karcsinski | Womens | Colorado | 0 feet | $0.00 | 0 |
|
 |